VLA  Events
Ramsbottom Off-Road Duathlon Home    Page    Entry   Forms    About Us    Previous Race Reports Chains, Trainers&Logos Helwith Bridge Duathlon   

RAMSBOTTOM OFF-ROAD DUATHLON

Sunday 8th June 2003

First run time for number 8 is estimated as no official time recorded
Pos Num Name Cat Pos/Cat Club Run Psn MTB Psn Run Psn Overall Tag
1 57 Marc Laithwaite M30 1/16 Wigan Phoenix 18.27 1 43.10 2 19.34 1 1-21.11  
2 26 Gareth Hammill M30 2/16 Bolton Met Tri 19.59 4 44.13 3 22.22 15 1-26.34 L
3 8 Andrew Guy M35 1/19 Chorley AC 21.00 16 42.53 1 23.39 28 1-27.32  
4 12 Andy Porter M30 3/16 Tri Preston 20.13 8 48.04 10 20.05 2 1-28.22  
5 18 Sven Wardle M30 4/16 R'mond Sch CC 20.31 11 47.21 8 21.09 8 1-29.01  
6 1 Anthony Rowland M30 5/16 Unattached 21.16 17 45.52 4 21.58 13 1-29.06 L
7 31 Hermann Buys M35 2/19 Unattached 20.19 10 48.20 11 21.22 9 1-30.01  
8 27 Dave Cree M30 6/16 Unattached 20.38 12 48.33 14 21.08 7 1-30.19  
9 35 Scott Abraham M25 1/5 Unattached 21.53 20 46.42 7 21.47 11 1-30.22 L
10 80 Mick Howard M40 1/11 Radcliffe AC 20.07 6 47.51 9 22.25 17 1-30.23 L
11 73 Danny English M20 1/5 Unattached 20.09 7 46.14 5 24.54 47 1-31.17 L
12 56 Colin Hutt M35 3/19 Unattached 18.39 2 52.53 34 20.25 3 1-31.57  
13 75 Andy Dobson M20 2/5 Unattached 21.24 18 49.51 17 22.00 14 1-33.15 L
14 38 Simon Anderton M40 2/11 Unattached 20.06 5 52.46 32 20.30 4 1-33.22  
15 53 The Sad Vets T 1/5 Unattached 22.37 27 49.58 19 21.39 10 1-34.14  
16 76 Paul Sellens MJ 1/3 Unattached 23.19 31 48.31 13 22.32 19 1-34.22 L
17 17 Michael Solomon M30 7/16 Unattached 21.57 22 50.25 22 22.27 18 1-34.49 L
18 11 Paul Harris M50 1/2 Fearnville RC 20.45 13 50.55 26 23.12 23 1-34.52  
19 94 Paul Jenkinson M35 4/19 Unattached 23.14 29 48.23 12 23.37 27 1-35.14  
20 21 Nigel Barnes M35 5/19 Darwin Dashers 20.53 14 50.23 21 24.18 34 1-35.34  
21 29 Paul Parker M30 8/16 Unattached 21.46 19 50.05 20 23.47 30 1-35.38  
22 88 Daniel Bent M20 3/5 Unattached 20.19 9 52.26 31 23.08 22 1-35.53  
23 24 Martin Pool M40 3/11 Tri Preston 21.55 21 49.34 15 24.31 41 1-36.00  
24 59 Andrew Crowther M25 2/5 Unattached 22.09 23 51.15 28 23.34 26 1-36.58  
25 16 John Fortescue M40 4/11 Fearnville RC 20.57 15 55.51 46 20.59 5 1-37.47  
26 79 Wayne Warburton M35 6/19 Unattached 23.38 37 49.55 18 24.36 42 1-38.09 L
27 4 Eddie Mitchell M40 5/11 Unattached 22.14 24 53.18 35 22.49 21 1-38.21 L
28 97 Andrew McCausland M35 7/19 Unattached 25.37 52 46.38 6 26.32 59 1-38.47  
29 20 Ian Murphy M40 6/11 Tri Preston 23.38 38 50.48 25 25.42 52 1-40.08  
30 45 Ros Dunnington F45 1/1 E Cheshire Harr 22.46 28 55.15 43 22.24 16 1-40.25  
31 5 Carl Nelson M35 8/19 Unattached 23.53 42 51.41 29 25.09 49 1-40.43 L
32 30 Sean Brady M35 9/19 Unattached 23.25 33 54.48 40 22.34 20 1-40.47 L
33 74 Justin Sanderson M25 3/5 Unattached 22.21 25 53.55 37 24.38 44 1-40.54 L
34 93 Paul Horridge M30 9/16 Unattached 24.08 45 51.57 30 26.09 57 1-42.14 L
35 52 The Slapheads T 2/5 Radcliffe AC 26.38 62 51.14 27 24.23 38 1-42.15  
36 7 Chris Ramsbottom M25 4/5 Unattached 23.21 32 57.09 50 21.48 12 1-42.18  
37 10 Gary Walsh M35 10/19 Unattached 23.32 36 54.46 39 24.08 32 1-42.26  
38 15 Phil Taylor M35 11/19 Bolton Met Tri 26.06 55 50.43 23 25.53 55 1-42.42  
39 32 Brian Booth M50 2/2 Radcliffe AC 24.13 47 55.32 45 23.19 25 1-43.04 L
40 54 The Locals T 3/5 Unattached 27.51 70 54.16 38 21.03 6 1-43.10  
41 50 Lords of Slaughter T 4/5 Unattached 28.30 72 50.45 24 24.13 33 1-43.28  
42 33 Tim Board M30 10/16 Unattached 24.05 43 54.48 41 24.46 46 1-43.39 L
43 3 Neil Worden M35 12/19 Unattached 23.18 30 57.05 49 23.18 24 1-43.41  
44 6 Steve Earnshaw M30 11/16 Unattached 24.22 48 55.00 42 24.20 35 1-43.42  
45 22 Duncan Baxter M40 7/11 Unattached 23.39 40 56.04 47 24.20 36 1-44.03 L
46 13 Peter Nichol M35 13/19 Unattached 23.45 41 56.55 48 23.53 31 1-44.33  
47 60 Tom Greenough M20 4/5 Unattached 26.12 58 53.24 36 25.39 51 1-45.15  
48 51 Ramsbottom Rookies T 5/5 Unattached 26.38 63 52.50 33 25.49 54 1-45.17  
49 85 Tony Fort M35 14/19 Unattached 24.09 46 57.32 52 23.42 29 1-45.23  
50 84 James Credland MJ 2/3 Unattached 26.43 66 49.50 16 29.42 67 1-46.15  
51 14 Iain Ronaldson M35 15/19 GMCFire Service 23.26 34 58.14 53 24.59 48 1-46.39  
52 77 Graham Sellens M45 1/3 Unattached 25.10 49 55.18 44 27.06 61 1-47.34 L
53 19 David Beston M45 2/3 Unattached 23.28 35 1-00.30 58 24.27 39 1-48.25  
54 9 Martin Lynch M35 16/19 Unattached 22.37 26 59.20 57 26.28 58 1-48.25  
55 2 Tim Dyson M35 17/19 Unattached 26.30 59 57.23 51 27.30 63 1-51.23  
56 96 John Hooper M20 5/5 Unattached 23.38 39 58.51 56 28.57 66 1-51.26  
57 87 Phil Barrett M40 8/11 Unattached 26.55 67 58.46 55 25.53 56 1-51.34  
58 41 Alison Bent F25 1/2 Unattached 25.13 50 1-02.20 61 24.20 37 1-51.53  
59 78 Steve Hahen M45 3/3 Radcliffe AC 25.47 53 1-01.57 60 24.37 43 1-52.21 L
60 95 Paul Creamer M30 12/16 Unattached 26.42 65 58.46 54 28.10 64 1-53.38  
61 42 Natalie Bent F20 1/1 Unattached 26.11 57 1-03.12 63 24.29 40 1-53.52  
62 58 Tony Davies M35 18/19 Unattached 25.16 51 1-04.13 65 25.32 50 1-55.01  
63 83 Mike Horne M40 9/11 Unattached 26.37 61 1-01.39 59 27.22 62 1-55.38  
64 23 Eric Riddall M55 1/1 TCA 26.09 56 1-04.52 67 24.44 45 1-55.45  
65 28 Tim Malloch M30 13/16 Unattached 26.36 60 1-04.24 66 26.42 60 1-57.42  
66 37 Mark Windle M30 14/16 Unattached 26.00 54 1-06.44 70 25.44 53 1-58.28  
67 90 Mike Dugdale M40 10/11 Unattached 27.35 69 1-03.04 62 34.49 70 2-05.28  
68 98 Peter Hampshire M30 15/16 Unattached 24.07 44 1-06.36 69 35.12 71 2-05.55  
69 89 Colin Storrar M30 16/16 Unattached 27.10 68 1-04.05 64 34.40 69 2-05.55  
70 46 Jackie Keasley F40 1/1 Helsby RC 29.08 75 1-09.30 73 28.10 65 2-06.48  
71 99 Dax Balfour M25 5/5 Unattached 28.18 71 1-08.40 72 43.13 76 2-20.11 L
72 92 Mark Skillon MJ 3/3 Unattached 26.40 64 1-16.08 78 39.08 73 2-21.56 L
73 47 Denise O'Hanlon F35 1/2 Mersey Tri 29.07 73 1-13.12 75 39.53 75 2-22.12  
74 48 Debbie O'Hanlon F35 2/2 Unattached 29.07 74 1-13.12 74 39.53 74 2-22.12  
75 43 Phillipa Pritchard F25 2/2 Unattached 30.19 76 1-15.20 76 36.49 72 2-22.28  
76 91 Kevin Skillon M40 11/11 Unattached 32.28 78 1-06.07 68 44.01 77 2-22.36 L
77 49 Kathryn Gee F30 1/1 Unattached 34.51 79 1-15.40 77 34.23 68 2-24.54 L
78 39 Ian Montgomery M35 19/19 Unattached 30.30 77 1-07.54 71 48.02 78 2-26.26  

DNF 25 James Barrow M30 n/a Unattached 19.41 3   ----    --    ----    --  00.00  
DNF 55 Claire Parker F25 n/a Unattached 35.20 80   ----    --    ----    --  00.00  


Copyright © 2003 John Schofield. Unauthorised copying prohibited.

Results service provided by www.ukresults.net

[Return to Race Reports]  [Return to Home Page]