VLA  Events
Ramsbottom Off-Road Duathlon Home    Page    Entry   Forms    About Us    Previous Race Reports Chains, Trainers&Logos Helwith Bridge Duathlon   

Ramsbottom Off-Road Duathlon, Lancashire

9th June 2002

 
Pos Num Name Cat Pos/Cat Club Run 4.5k Psn Bike 12k Psn Run 4.5k Psn Overall
1 17 Phil Winskill M25 1/3 Pennine Fell Runners 19:06 1 46:35 2 19:19 1 1:25:00
2 18 Garrie Prosser M35 1/5 Rossendale 20:24 5 48:10 3 20:51 3 1:29:25
3 3 Jeremy Dugan M30 1/14 Fitness First Rochdale 19:48 3 50:17 7 23:20 9 1:33:25
4 12 Rhys Lodwick M45 1/2 Aldridge RCC 22:53 14 52:00 12 20:52 4 1:35:45
5 85 Dave Cree M30 2/14 [Unattached] 21:10 7 51:26 10 23:49 11 1:36:25
6 94 Ian Shakeshaft M45 2/2 Bolton Harriers 20:10 4 55:04 23 21:18 5 1:36:32
7 15 Peter Lyons M55 1/2 Rossendale Tri 22:05 11 50:51 8 23:44 10 1:36:40
8 95 Antony Rowland M30 3/14 [Unattached] 20:56 6 53:16 16 23:18 8 1:37:30
9 19 Jason Middleton M30 4/14 [Unattached] 23:47 19 48:13 4 26:45 22 1:38:45
10 74 Lee Carter M20 1/2 (ex) Preston Cycling Club 22:26 12 51:34 11 25:52 18 1:39:52
11 93 Matthew Healey M20 2/2 [Unattached] 23:03 15 52:59 15 24:05 12 1:39:57
12 21 John Wilson M25 2/3 [Unattached] 21:12 8 54:41 21 24:40 14 1:40:33
13 68 Wayne Warburton M35 2/5 [Unattached] 24:22 27 49:43 5 27:20 26 1:41:25
14 16 David Madden M30 5/14 [Unattached] 24:51 29 50:05 6 26:38 21 1:41:34
15 79 Chris Mycock M40 1/5 Radcliffe AC 24:18 26 55:36 25 27:09 25 1:42:03
16 98 Paul Parker M30 6/14 [Unattached] 23:08 16 54:16 20 25:11 17 1:42:35
17 43 The Lord's Slaughter T 1/5 [Unattached] 27:07 43 43:44 1 32:49 45 1:43:40
18 31 Patrick Jackson M50 1/4 [Unattached] 23:24 18 51:22 9 29:24 37 1:44:10
19 14 Michael Dixon M40 2/5 Yorkshire Road Club 27:04 42 53:21 17 24:55 15 1:45:20
20 13 Mike Kersyan M40 3/5 Yorkshire Road Club 25:03 33 52:41 13 27:39 28 1:45:23
21 81 Alistair Chant M30 7/14 [Unattached] 23:59 21 53:58 19 27:43 30 1:45:40
22 90 Carl Nelson M35 3/5 [Unattached] 24:16 24 52:51 14 28:34 33 1:45:41
23 6 Matthew Pixton M30 8/14 Clayton velo 24:04 23 53:49 18 29:07 35 1:47:00
24 89 Duncan Baxter M35 4/5 [Unattached] 23:57 20 57:36 30 26:17 20 1:47:50
25 97 Tim Board M25 3/3 [Unattached] 24:53 30 55:28 24 27:44 31 1:48:05
26 77 Brian Booth M50 2/4 Radcliffe AC 24:18 25 59:32 34 24:55 16 1:48:45
27 4 Edward Mitchell M40 4/5 [Unattached] 22:43 13 54:59 22 31:18 43 1:49:00
28 84 Tim Malloch M30 9/14 [Unattached] 25:02 32 55:51 26 28:42 34 1:49:35
29 73 John Ashton M50 3/4 Tod. Harriers 25:18 35 59:17 33 26:55 23 1:51:30
30 86 Paul Swyers M35 5/5 [Unattached] 25:54 39 57:59 31 27:37 27 1:51:30
31 96 Tim Dyson M30 10/14 [Unattached] 23:23 17 57:32 29 30:35 39 1:51:30
32 88 David Harding M30 11/14 [Unattached] 25:18 36 57:04 28 29:18 36 1:51:40
33 99 Eric Riddall M55 2/2 [Unattached] 26:07 40 58:13 32 27:40 29 1:52:00
34 44 Raise the Roof! T 2/5 [Unattached] 24:43 28 1:00:14 36 30:03 38 1:52:55
35 71 Catherine Ashton F20 1/1 EBOR 25:16 34 1:02:18 37 26:16 19 1:53:50
36 41 RammyRunners/Bury Clarion T 3/5 [Unattached] 28:23 45 56:14 27 30:48 41 1:55:25
37 42 Peelers T 4/5 [Unattached] 28:30 46 59:59 35 30:36 40 1:59:05
38 75 Mark Windle M30 12/14 [Unattached] 27:15 44 1:04:28 39 31:47 44 2:03:30
39 20 Colin Thompson M30 13/14 [Unattached] 29:55 49 1:02:28 38 34:09 47 2:06:32
40 83 Allan Bentley M40 5/5 [Unattached] 26:20 41 1:09:13 40 31:17 42 2:06:50
41 10 Terry Atkinson M50 4/4 [Unattached] 30:23 50 1:11:59 41 27:08 24 2:19:30
42 64 Andrea Luthe F35 1/1 [Unattached] 28:33 47 1:18:37 43 34:30 48 2:21:40
43 45 D.S.T's T 5/5 [Unattached] 36:37 51 1:18:16 42 27:52 32 2:22:45
44 72 Maureen Ashton F45 1/1 Clem Harriers 29:26 48 1:20:36 44 33:58 46 2:24:00
45 69 Alexander Metcalfe M30 14/14 [Unattached] 47:37 52 1:22:05 45 39:16 49 2:48:58
46 70 Laura Mortimer F40 1/1 [Unattached] 47:37 53 1:22:05 46 39:16 50 2:48:58

 

Pos Num Name Cat Club Run 4.5k Psn Bike 12k Psn Run 4.5k Psn Overall
D 2 Anton Krige M30 BMTC 19:28 2 00:00 n/a 20:42 2 00:00
DNF 11 Paul Brennan M40 [Unattached] 25:00 31 00:00 n/a 00:00   00:00
DNF 65 Steven Wilson M25 [Unattached] 25:52 38 00:00 n/a 23:17 7 00:00
D 78 Mike Howard M40 Radcliffe AC 21:48 10 00:00 n/a 24:10 13 00:00
??? 82 Scott Abraham M25 [Unattached] 24:03 22 ?? n/a ??   ??
DNF 87 Paul Wilds M35 [Unattached] 25:37 37 00:00 n/a 00:00   00:00
D 100 James Barrow M30 Pendle 21:12 9 00:00 n/a 23:06 6 00:00

Results services provided by www.ukresults.net

[Return to Race Reports]  [Return to Home Page]